|

CUP TOURNEY GRIDS...CLICK HERE
THRU 3-16-09... 83%
| NJPOWERRANKING.COM | | | THE "PREDICTOR" | | | | | | | | | | | | DATE | | VISITOR | PREDICTOR | HOME | ACTUAL | W/L |
| March | 21 | Ran | 1-4 | Rid | | | | March | 21 | Kin | 2-4 | Rmsy | | | | March | 21 | CBA | 2-5 | Del |
| March | 15 | Ran | 2-3 | Mtgry | 2-1 | LOSS | | March | 15 | MK | 1-5 | Rid | 1-4 | WIN | | March | 15 | CBA | 3-4 | BE | 4-1 | LOSS | | | | | | | 1-2 | | | | | | | | | March | 14 | NH | 1-4 | Rmsy | 1-4 | WIN | | March | 14 | Vero | 1-4 | Kin | 0-4 | WIN | | March | 14 | BC | 2-3 | Del | 3-5 | WIN | | | | | | | 3-0 |
| March | 10 | GC | 4-3 | BC | 4-5 | LOSS | | March | 10 | MB | 2-5 | Del | 3-8 | WIN | | | | | | | 1-1 | | | | | | | | | March | 9 | DBP | 1-4 | BE | 1-4 | WIN | | March | 9 | SHP | 2-5 | CBA | 1-4 | WIN | | | | | | | 2-0 | | | | | | | | | March | 8 | BM | 3-2 | MK | 2-4 | LOSS | | March | 8 | Mclr | 1-4 | Mtgry | 3-4 | WIN | | March | 8 | Bri | 1-2 | Ran | 0-1 | WIN | | March | 8 | WWPN | 2-6 | Rid | 0-10 | WIN | | | | | | | 3-1 | | | | | | | | | March | 7 | Cha | 1-3 | Vero | 1-6 | WIN | | March | 7 | ML | 1-5 | Kin | 2-7 | WIN | | March | 7 | GR | 0-3 | Rmsy | 1-4 | WIN | | March | 7 | Men | 3-2 | NH | 4-5 | LOSS | | | | | | | 3-1 |
| March | 5 | Sum | 2-3 | NH | 1-4 | WIN | | March | 5 | Rwood | 0-5 | Mtgry | 1-10 | WIN | | March | 5 | PJ | 0-8 | Del | 1-10 | WIN | | March | 5 | Jeff | 2-3 | Vero | 0-3 | WIN | | March | 5 | JkMem | 1-6 | Rid | 2-8 | WIN | | March | 5 | Cha | 3-4 | Rmpo | 3-2 | LOSS | | March | 5 | How | 3-4 | BM | 2-4 | WIN | | March | 5 | Lak | 0-5 | Rmsy | 0-4 | WIN | | March | 5 | GL | 1-5 | Kin | 2-7 | WIN | | March | 5 | HV | 2-3 | Men | 0-3 | WIN | | March | 5 | Pin | 3-5 | DBP | 1-4 | WIN | | March | 5 | WE | 3-4 | ML | 4-5 | WIN | | March | 5 | GR | 2-3 | John | 9-5 | LOSS | | March | 5 | FL | 3-4 | Bri | 0-2 | WIN | | March | 5 | Mor | 2-3 | Mclr | 1-5 | WIN | | | | | | | 13-2-0 |
| March | 4 | SJV | 1-4 | BC | 0-8 | WIN | | March | 4 | RBC | 2-4 | SHP | 2-5 | WIN | | March | 4 | SPP | 1-2 | MB | 1-3 | WIN | | March | 4 | SA | 1-5 | BE | 0-2 | WIN | | March | 4 | Sum | 2-3 | NH | Now 3/5 | | | March | 4 | ND | 1-5 | GC | 2-5 | WIN | | March | 4 | TRS | 1-2 | Ran | 1-5 | WIN | | March | 4 | PC | 1-3 | MD | 1-4 | WIN | | March | 4 | WayV | 2-4 | MK | 1-2 | WIN | | | | | | | 8-0-0 |
| March | 3 | Mboro | 3-5 | Mor | 1-3 | WIN | | March | 3 | Dmnt | 1-4 | John | 2-11 | WIN | | March | 3 | OB | 1-4 | WWPN | 0-9 | WIN | | March | 3 | Lak | 2-3 | Rbville | 3-1 | LOSS | | March | 3 | Hksck | 0-3 | Cli | 5-7 | WIN | | March | 3 | Mlpn | 0-5 | BM | 2-6 | WIN | | March | 3 | Nut | 2-4 | GR | 2-5 | WIN | | March | 3 | DPC | 1-4 | SA | 1-4 | WIN | | March | 3 | WMC | 0-4 | WE | 2-8 | WIN | | March | 3 | SJMont | 1-3 | PJ | 1-2 | WIN | | March | 3 | Rwood | 1-3 | WWPS | 3-1 | LOSS | | March | 3 | HPt | 3-6 | ML | 5-6 | WIN | | March | 3 | SB | 0-7 | Bri | 0-10 | WIN | | March | 3 | Sum | 3-4 | Wall | 4-3 | LOSS | | March | 3 | Reg | 1-4 | How | 2-4 | WIN | | March | 3 | GL | 2-1 | Spa | 1-0 | WIN | | March | 3 | Mtville | 3-4 | HV | 0-5 | WIN | | March | 3 | JkMem | 3-2 | WM | 5-0 | WIN | | March | 3 | RFH | 1-4 | Cha | 0-9 | WIN | | March | 3 | Mad | 1-3 | Jef | 2-6 | WIN | | | | | | | 17-3-0 |
| March | 1 | DPC | 2-3 | Vero | 0-4 | WIN | | March | 1 | GR | 3-4 | WE | 4-2 | LOSS | | March | 1 | Mtgry | 1-3 | Rid | 2-3 | WIN | | March | 1 | Mtville | 2-4 | HV | Postponed | | | March | 1 | BE | 3-4 | Del | 1-5 | WIN | | March | 1 | HntC | 5-4 | TRS | Postponed | | | March | 1 | FL | 4-2 | West | 2-1 | WIN | | | | | | | 4-1-0 |
| February | 28 | Nut | 3-4 | WM | 0-2 | WIN | | February | 28 | GL | 3-5 | John | 0-9 | WIN | | February | 28 | Ran | 1-3 | MB | 2-4 | WIN | | February | 28 | Mor | 3-4 | Men | 2-4 | WIN | | February | 28 | Liv | 2-4 | HntC | 2-4 | WIN | | February | 28 | Mad | 4-3 | Mtville | 3-5 | LOSS | | | | | | | 5-1-0 |
| February | 27 | JPS | 2-4 | HntC | | | | February | 27 | How | 4-3 | Wall | 9-7 | WIN | | February | 27 | MidS | 3-4 | BM | 4-3 | LOSS | | February | 27 | WayV | 2-4 | TRN | 2-0 | LOSS | | | | | | | 1-2-0 |
| February | 26 | MK | 2-4 | MB | 0-4 | WIN | | February | 26 | Ran | 2-4 | Kin | 2-1 | LOSS | | | | | | | 1-1-0 |
| February | 25 | BC | 1-5 | Del | 0-6 | WIN | | February | 25 | Ste | 6-4 | OB | 5-1 | WIN | | February | 25 | Pars | 1-3 | Mad | 1-2 | WIN | | February | 25 | Hksck | 5-7 | Nut | 5-6 | WIN | | February | 25 | Mtgry | 2-3 | Rid | S/B Paul v. Rid | | February | 25 | Jef | 2-3 | Men | 0-1 | WIN | | February | 25 | Lak | 2-3 | DPC | 0-2 | WIN | | February | 25 | CBA | 3-4 | BE | 2-3 | WIN | | February | 25 | WE | 2-3 | Mclr | 5-1 | LOSS | | February | 25 | Rmpo | 1-2 | Rmsy | 0-5 | WIN | | February | 25 | Mor | 2-3 | ML | 5-1 | LOSS | | February | 25 | Dmnt | 2-4 | WM | 1-7 | WIN | | | | | | | 9-2-0 |
| February | 24 | PDS | 1-5 | MB | 0-6 | WIN | | February | 24 | Sum | 2-4 | John | 4-5 | WIN | | February | 24 | West | 2-3 | GL | 2-3 | WIN | | February | 24 | Mtgry | 3-5 | GC | 4-3 | LOSS | | February | 24 | MK | 1-3 | Pin | 4-3 | LOSS | | | | | | | 3-2-0 |
| February | 23 | DBP | 3-4 | BC | 0-4 | WIN | | February | 23 | SA | 1-8 | Del | 0-7 | WIN | | February | 23 | WayV | 2-4 | Vero | 2-5 | WIN | | February | 23 | MidS | 0-3 | SJV | 3-1 | LOSS | | February | 23 | PDS | 1-3 | ND | 1-4 | WIN | | February | 23 | FL | 1-4 | Rmsy | 0-6 | WIN | | February | 23 | Pars | 2-4 | WMC | 4-3 | LOSS | | February | 23 | Rmpo | 4-2 | NH | 4-1 | WIN | | February | 23 | Peq | 1-3 | Jef | 0-9 | WIN | | February | 23 | Paul | 3-4 | WatH | 4-0 | LOSS | | | | | | | 7-3-0 |
| February | 22 | WO | 1-6 | HntC | 0-11 | WIN | | February | 22 | Mill | 2-3 | Liv | 2-5 | WIN | | February | 22 | Para | 1-3 | DPC | 2-4 | WIN | | February | 22 | Bay | 1-4 | Lak | 0-2 | WIN | | February | 22 | TRS | 2-3 | Wall | 1-3 | WIN | | | | | | | 5-0-0 |
| February | 20 | Hun | 3-2 | PDS | 0-2 | LOSS | | February | 20 | Pin | 6-1 | MKA | 4-1 | WIN | | February | 20 | Peq | 2-5 | Men | 3-1 | LOSS | | February | 20 | PJ | 1-7 | BE | 0-9 | WIN | | February | 20 | PkV | 2-4 | Rmpo | 0-3 | WIN | | February | 20 | Hboro | 1-5 | Mtgry | 0-5 | WIN | | February | 20 | WayH | 1-4 | NH | 0-9 | WIN | | February | 20 | FrB | 5-3 | StR | 9-6 | WIN | | February | 20 | Mah | 2-3 | FL | 0-1 | WIN | | February | 20 | SHP | 2-4 | CBA | 1-6 | WIN | | February | 20 | SJMet | 1-5 | GC | 0-10 | WIN | | February | 20 | BM | 1-2 | MD | 3-1 | LOSS | | February | 20 | WWPN | 1-2 | ND | 1-7 | WIN | | February | 20 | Day | 1-6 | GL | 0-7 | WIN | | February | 20 | OT | 1-5 | Rmsy | 0-10 | WIN | | February | 20 | Ber | 1-4 | Ver | 2-4 | WIN | | | | | | | 13-3-0 |
| February | 19 | Mill | 4-1 | MH | 2-2 | TIE | | February | 19 | MK | 1-4 | MB | 2-4 | WIN | | February | 19 | SPF | 2-5 | West | 0-3 | WIN | | February | 19 | Cra | 2-3 | Sum | 1-5 | WIN | | February | 19 | HPt | 5-4 | Pars | 1-5 | LOSS | | | | | | | 3-1-1 |
| February | 18 | Edsn | 1-4 | Wood | 0-10 | WIN | | February | 18 | Mill | 4-5 | SB | 1-5 | WIN | | February | 18 | IH | 2-3 | OT | 2-3 | WIN | | February | 18 | Reg | 4-2 | ParH | 6-2 | WIN | | February | 18 | Bri | 3-2 | SJV | 1-2 | LOSS | | February | 18 | WWPN | 5-4 | WWPS | 6-4 | WIN | | February | 18 | PPB | 2-5 | Wall | 0-4 | WIN | | February | 18 | Mboro | 3-2 | TRS | 1-2 | LOSS | | February | 18 | Hun | 3-2 | HV | 5-2 | WIN | | February | 18 | Cha | 1-4 | Ran | 0-4 | WIN | | February | 18 | FrT | 4-3 | Msqn | 3-1 | WIN | | February | 18 | LaS-PA | 1-3 | Del | 3-5 | WIN | | February | 18 | Ham | 1-4 | PDS | 1-5 | WIN | | February | 18 | Rmpo | 2-3 | Mclr | 3-1 | LOSS | | February | 18 | Rid | 2-1 | Rmsy | 6-2 | WIN | | February | 18 | Mor | 3-0 | Peq | 5-4 | WIN | | February | 18 | Ste | 1-6 | ND | 1-7 | WIN | | February | 18 | Pars | 2-4 | GL | 0-3 | WIN | | | | | | | 15-3-0 |
| February | 17 | Msqn | 4-5 | Mnroe | 2-6 | WIN | | February | 17 | West | 3-2 | Mad | 3-0 | WIN | | February | 17 | Kin | 4-1 | MK | 6-3 | WIN | | February | 17 | MidS | 1-6 | RBC | 4-3 | LOSS | | | | | | | 3-1-0 |
| February | 16 | Hight | 1-4 | Hun | 1-11 | WIN | | February | 16 | Dem | 2-5 | Dmnt | Postponed | | | February | 16 | Not | 1-6 | WWPN | 2-7 | WIN | | February | 16 | Vern | 2-4 | Rwood | 2-5 | WIN | | February | 16 | MD | 4-1 | MidN | 4-3 | WIN | | February | 16 | Vero | 4-1 | Para | 3-4 | LOSS | | February | 16 | Cli | 3-2 | GR | 3-0 | WIN | | February | 16 | TRN | 4-3 | Law | 14-4 | WIN | | February | 16 | CBA | 7-1 | SPP | 7-0 | WIN | | February | 16 | Ewi | 0-4 | WWPS | 2-7 | WIN | | February | 16 | Hboro | 3-4 | SJMet | 3-2 | LOSS | | February | 16 | Pin | 1-3 | MB | 0-3 | WIN | | February | 16 | Mor | 3-2 | WE | 1-5 | LOSS | | February | 16 | Ham | 1-5 | Rbville | 5-3 | LOSS | | February | 16 | MidS | 5-4 | RBR | 6-3 | WIN | | February | 16 | Hksck | 2-5 | Lak | 0-3 | WIN | | February | 16 | West | 2-4 | John | 3-4 | WIN | | February | 16 | ParH | 1-4 | Mtville | 3-12 | WIN | | February | 16 | StR | 2-4 | FrB | 0-6 | WIN | | | | | | | 14-4-0 |
| February | 15 | JPS | 4-0 | Edsn | 14-1 | WIN | | February | 15 | Vero | 4-2 | Nut | 4-0 | WIN | | February | 15 | Ber | 1-3 | DPC | 1-5 | WIN | | February | 15 | Mill | 2-3 | SJHam | 2-2 | TIE | | February | 15 | Rmpo | 4-2 | Mah | 5-0 | WIN | | February | 15 | BM | 4-2 | JkMem | 4-2 | WIN | | February | 15 | Mtville | 1-3 | GL | 1-4 | WIN | | February | 15 | Mnroe | 3-4 | Lak | 1-7 | WIN | | | | | | | 7-0-1 |
| February | 14 | ML | 2-3 | Kin | 2-4 | WIN | | February | 14 | Law | 2-3 | Mboro | 6-7 | WIN | | February | 14 | PcV | 1-6 | Jef | Changed
to Jef v. FrT | | February | 14 | Rox | 2-3 | Peq | 5-5 | TIE | | February | 14 | SJHam | 4-2 | WO | 10-1 | WIN | | February | 14 | SPF | 1-4 | Men | | | | February | 14 | MidS | 3-4 | Mlpn | 6-5 | LOSS | | February | 14 | Para | 2-4 | Spa | 2-9 | WIN | | February | 14 | Liv | 5-1 | MH | 6-1 | WIN | | February | 14 | Rmsy | 5-0 | OT | 7-2 | WIN | | February | 14 | HntC | 1-5 | Rid | 3-6 | WIN | | February | 14 | Mah | 2-4 | FL | 2-1 | LOSS | | February | 14 | Wall | 4-2 | RFH | 4-1 | WIN | | February | 14 | Ten | 2-0 | Vern | 2-1 | WIN | | February | 14 | TRN | 2-3 | How | 4-6 | WIN | | February | 14 | FrB | 2-1 | JPS | 5-4 | WIN | | | | | | | 11-2-1 |
| February | 13 | Ste | 1-4 | ND | 1-11 | WIN | | February | 13 | Wall | 1-5 | BM | 3-5 | WIN | | February | 13 | FrB | 4-2 | MtO | 3-3 | TIE | | February | 13 | Edsn | 0-6 | HntC | 1-11 | WIN | | February | 13 | Rmpo | 1-2 | Ran | 1-0 | LOSS | | February | 13 | MB | 4-1 | Cha | 7-3 | WIN | | February | 13 | Rid | 3-4 | GC | 3-3 | TIE | | February | 13 | Del | 10-0 | SA | 5-0 | WIN | | February | 13 | WayV | 1-3 | DPC | 2-3 | WIN | | February | 13 | GR | 1-3 | MD | 3-5 | WIN | | February | 13 | Vern | 1-4 | Cli | 1-5 | WIN | | February | 13 | Dem | 1-4 | WM | 1-10 | WIN | | February | 13 | WWPN | 5-4 | WWPS | 3-2 | WIN | | February | 13 | WatH | 0-4 | Mtgry | 1-2 | WIN | | February | 13 | BE | 10-0 | PJ | 11-1 | WIN | | February | 13 | FL | 1-3 | Rmsy | 0-5 | WIN | | February | 13 | FrT | 4-2 | StR | 6-3 | WIN | | February | 13 | TRE | 1-3 | WMC | 3-1 | LOSS | | February | 13 | PC | 2-3 | SJMont | 2-2 | TIE | | | | | | | 14-2-3 |
| February | 12 | SJV | 2-1 | PDS | 4-1 | WIN | | February | 12 | Mlpn | 2-4 | TRN | 2-5 | WIN | | February | 12 | Reg | 4-2 | Pars | 7-5 | WIN | | February | 12 | DPC | 4-1 | Ber | 6-1 | WIN | | February | 12 | OT | 3-2 | Ten | 2-7 | LOSS | | February | 12 | WMC | 4-3 | ParH | 7-3 | WIN | | February | 12 | Hboro | 5-4 | Law | 11-4 | WIN | | February | 12 | MtO | 3-2 | MH | 8-1 | WIN | | February | 12 | Nut | 1-3 | WE | 3-3 | TIE | | | | | | | 7-1-1 |
| February | 11 | Hight | 1-7 | FrB | 3-7 | WIN | | February | 11 | Cli | 4-2 | Bay | 2-0 | WIN | | February | 11 | HntC | 3-1 | OB | 4-1 | WIN | | February | 11 | CBA | 4-3 | BC | 4-6 | LOSS | | February | 11 | Law | 2-3 | Ste | 7-8 | WIN | | February | 11 | Men | 5-2 | Rox | 1-0 | WIN | | February | 11 | JkMem | 6-2 | PPB | 3-2 | WIN | | February | 11 | Liv | 3-1 | Mill | 6-3 | WIN | | February | 11 | Para | 2-3 | BR | 3-8 | WIN | | February | 11 | Peq | 2-4 | ML | 3-5 | WIN | | February | 11 | Mboro | 4-5 | Wall | Changed to Wall
v. MidS | | February | 11 | RBC | 1-2 | Ran | 0-5 | WIN | | February | 11 | WWPN | 4-2 | Ham | 12-3 | WIN | | February | 11 | SPF | 1-4 | John | 0-4 | WIN | | February | 11 | SJHam | 3-4 | SB | 2-6 | WIN | | February | 11 | MidN | 10-3 | JFK | 11-1 | WIN | | February | 11 | TRS | 5-2 | Sthrn | 5-0 | WIN | | February | 11 | Kin | 3-2 | MB | 2-3 | LOSS | | February | 11 | GC | 7-1 | SJMet | 4-2 | WIN | | February | 11 | HV | 4-1 | West | 5-4 | WIN | | | | | | | 17-2-0 |
| February | 10 | Bri | 6-1 | TRE | 10-0 | WIN | | February | 10 | MidN | 4-3 | Mboro | 8-2 | WIN | | February | 10 | Hight | 2-3 | FrT | 2-12 | WIN | | February | 10 | Cra | 2-4 | Sum | 4-3 | LOSS | | February | 10 | Msqn | 2-4 | Wall | 0-3 | WIN | | February | 10 | SPP | 5-3 | RBC | 4-2 | WIN | | | | | | | 5-1-0 |
| February | 9 | MKA | 0-5 | MB | 0-10 | WIN | | February | 9 | PDS | 2-4 | Hun | 4-3 | LOSS | | February | 9 | SJMet | 4-3 | Paul | | LOSS | | February | 9 | TRN | 1-3 | BM | 1-5 | WIN | | February | 9 | Mtgry | 5-0 | Vero | 4-1 | WIN | | February | 9 | MH | 1-4 | Pars | 0-6 | WIN | | February | 9 | HPt | 4-6 | Nut | 4-2 | LOSS | | February | 9 | ND | 1-5 | BE | Rescheduled | | | February | 9 | Del | 9-1 | SPP | 8-0 | WIN | | February | 9 | Dem | 1-4 | Mah | 1-2 | WIN | | February | 9 | John | 3-2 | NH | 4-4 | TIE | | February | 9 | Hksck | 2-5 | Rbville | 5-7 | WIN | | February | 9 | PkV | 3-4 | FL | 0-3 | WIN | | February | 9 | Ewi | 1-3 | WWPS | 0-7 | WIN | | February | 9 | Msqn | 2-3 | RBR | 3-5 | WIN | | February | 9 | Mtville | 3-4 | Mad | 5-5 | TIE | | February | 9 | West | 4-1 | Day | 7-2 | WIN | | | | | | | 11-3-2 |
| February | 8 | WayH | 3-2 | Dem | 4-3 | WIN | | February | 8 | CBA | 10-0 | MidS | 9-0 | WIN | | February | 8 | PC | 4-3 | Rwood | 1-0 | WIN | | February | 8 | Bay | 0-3 | DPC | 3-4 | WIN | | February | 8 | Rmpo | 0-4 | Rmsy | 2-2 | TIE | | February | 8 | MD | 4-1 | MidN | 4-1 | WIN | | February | 8 | HudC | 1-4 | Hktwn | 3-9 | WIN | | February | 8 | SJMet | 4-2 | WatH | 2-2 | TIE | | February | 8 | PJ | 1-5 | DBP | 0-5 | WIN | | February | 8 | Para | 3-4 | WayV | 3-4 | WIN | | February | 8 | HPt | 5-4 | Dmnt | 2-3 | LOSS | | | | | | | 8-1-2 |
| February | 7 | Dem | 1-4 | Dmnt | Postponed | to
2/16 | | February | 7 | Mor | 1-3 | Kin | 1-8 | WIN | | February | 7 | SJHam | 4-2 | Mill | 3-5 | LOSS | | February | 7 | FL | 3-2 | Cha | 0-2 | LOSS | | February | 7 | SPF | 1-5 | Jef | 0-10 | WIN | | February | 7 | MtO | 1-5 | Mtville | 1-1 | TIE | | February | 7 | Del | 5-2 | SHP | 6-0 | WIN | | February | 7 | RBC | 2-1 | MK | 2-5 | LOSS | | February | 7 | Ten | 1-4 | SJMont | 3-2 | LOSS | | February | 7 | Mah | 3-5 | PkV | 5-0 | LOSS | | February | 7 | PPB | 1-6 | How | 0-7 | WIN | | February | 7 | MH | 1-4 | NLV | | | | February | 7 | ParH | 2-5 | Reg | 3-7 | WIN | | February | 7 | WE | 2-4 | Mclr | 0-3 | WIN | | February | 7 | Ber | 2-3 | Para | 6-3 | LOSS | | February | 7 | BM | 1-4 | Rid | 0-6 | WIN | | February | 7 | TRS | 5-2 | RBR | 4-5 | LOSS | | February | 7 | PC | 4-1 | Vern | 5-0 | WIN | | February | 7 | Sthrn | 1-3 | Mlpn | 1-3 | WIN | | February | 7 | Rox | 1-4 | ML | 2-4 | WIN | | February | 7 | Vero | 6-1 | PcV | 6-1 | WIN | | February | 7 | HV | 0-4 | ND | 2-7 | WIN | | | | | | | 12-7-1 |
| February | 6 | Hight | 3-5 | Mnroe | 3-12 | WIN | | February | 6 | ES | 5-4 | Col | | | | February | 6 | SJMont | 1-6 | DBP | 1-11 | WIN | | February | 6 | WWPS | 4-3 | Ste | 4-3 | WIN | | February | 6 | SJV | 2-1 | BM | 2-3 | LOSS | | February | 6 | GL | 3-2 | Sum | 3-1 | WIN | | February | 6 | Del | 2-4 | BE | 6-2 | LOSS | | February | 6 | RD | 3-6 | HPt | 2-10 | WIN | | February | 6 | Paul | 1-8 | GC | 1-6 | WIN | | February | 6 | Mad | 5-4 | WMC | 5-1 | WIN | | February | 6 | WatH | 3-2 | BR | 2-3 | LOSS | | February | 6 | Spa | 2-3 | Lak | 3-2 | LOSS | | February | 6 | RBC | 3-1 | TRN | 3-0 | WIN | | February | 6 | WM | 5-0 | Hktwn | | | | February | 6 | WE | 1-2 | Cli | 1-5 | WIN | | February | 6 | WayH | 1-4 | WayV | 2-5 | WIN | | February | 6 | HntC | 1-5 | Mtgry | 1-5 | WIN | | February | 6 | Mlpn | 5-4 | Bay | 3-1 | WIN | | February | 6 | SA | 2-1 | PJ | 1-1 | TIE | | February | 6 | Ber | 1-10 | Rid | 3-6 | WIN | | February | 6 | FL | 6-1 | Mah | 3-1 | WIN | | February | 6 | FrT | 5-1 | HudC | 7-2 | WIN | | February | 6 | Dmnt | 1-4 | Nut | 0-5 | WIN | | February | 6 | JkMem | 5-2 | StR | 3-2 | WIN | | February | 6 | MidS | 3-1 | TRE | 6-2 | WIN | | February | 6 | IH | 1-4 | Rmpo | 0-3 | WIN | | February | 6 | BC | 5-1 | SPP | 4-0 | WIN | | | | | | | 20-4-1 |
| February | 5 | SJMet | 2-4 | MD | 1-2 | WIN | | February | 5 | Peq | 1-4 | MB | 1-6 | WIN | | February | 5 | Pars | 3-2 | MtO | 4-2 | WIN | | February | 5 | RBR | 2-3 | JkMem | 2-9 | WIN | | February | 5 | DPC | 3-2 | Lak | 2-0 | WIN | | February | 5 | ML | 1-2 | Ran | 2-7 | WIN | | February | 5 | OT | 5-4 | WayH | 4-4 | TIE | | | | | | | 6-0-1 |
| February | 4 | How | 6-3 | Wood | 11-3 | WIN | | February | 4 | Cha | 5-1 | PcV | 7-0 | WIN | | February | 4 | LaS-PA | 1-3 | GC | 1-6 | WIN | | February | 4 | Edsn | 4-3 | ES | 3-5 | LOSS | | February | 4 | Spa | 4-3 | Bay | 2-2 | TIE | | February | 4 | Hun | 2-3 | Pin | 1-8 | WIN | | February | 4 | BE | 5-2 | BC | 6-4 | WIN | | February | 4 | ParH | 3-5 | Mad | 4-6 | WIN | | February | 4 | Wall | 5-1 | PPB | 5-3 | WIN | | February | 4 | Lville | 1-3 | Del | 0-3 | WIN | | February | 4 | OB | 5-3 | WO | | | | February | 4 | PJ | 0-10 | CBA | Postponed | | | February | 4 | Rox | 2-4 | Men | 2-3 | WIN | | February | 4 | StR | 3-4 | Msqn | 2-3 | WIN | | February | 4 | Ewi | 1-4 | Pri | 3-10 | WIN | | February | 4 | GL | 3-5 | John | 2-2 | TIE | | February | 4 | SJV | 3-1 | PDS | Moved to 2/12 | | February | 4 | Ten | 2-4 | Mclr | 0-4 | WIN | | February | 4 | Reg | 2-4 | Mtville | 1-7 | WIN | | February | 4 | DBP | 4-3 | SPP | 3-0 | WIN | | February | 4 | Ste | 3-5 | HV | 3-6 | WIN | | February | 4 | BR | 2-4 | SJMet | 2-4 | WIN | | February | 4 | Pars | 2-3 | West | 1-4 | WIN | | | | | | | 17-1-2 |
| February | 3 | GR | 2-3 | Cli | 3-4 | WIN | | February | 3 | SPP | 0-7 | BE | 1-11 | WIN | | February | 3 | TRE | 1-4 | TRN | 2-12 | WIN | | February | 3 | Hight | 1-4 | FrB | Cancelled | SNOW | | February | 3 | JFK | 1-4 | Mboro | Cancelled | SNOW | | February | 3 | PPB | 1-3 | FrT | Cancelled | SNOW | | February | 3 | MidN | 1-3 | SJV | Cancelled | SNOW | | February | 3 | Ran | 1-0 | MK | Cancelled | SNOW | | February | 3 | MidS | 1-5 | RBC | Cancelled | SNOW | | February | 3 | Msqn | 2-5 | Wall | Cancelled | SNOW | | | | | | | 3-0-0 |
| February | 2 | Penn | 4-3 | MKA | 3-4 | LOSS | | February | 2 | Not | 1-4 | Ste | 5-10 | WIN | | February | 2 | SJV | 2-5 | CBA | 1-6 | WIN | | February | 2 | StR | 5-2 | ES | 5-1 | WIN | | February | 2 | WWPN | 4-2 | Pri | 2-7 | LOSS | | February | 2 | SJMet | 1-5 | GC | 5-15 | WIN | | February | 2 | WMC | 5-0 | MH | 8-0 | WIN | | February | 2 | Spa | 4-2 | Ber | 5-1 | WIN | | February | 2 | WayV | 2-5 | Vero | 2-3 | WIN | | February | 2 | Mtgry | 2-1 | Kin | 3-3 | TIE | | February | 2 | Rbville | 4-1 | Ham | 7-5 | WIN | | February | 2 | Rwood | 1-3 | NH | 5-2 | LOSS | | February | 2 | GL | 3-1 | Cra | 1-2 | LOSS | | February | 2 | SJMont | 2-1 | WE | 5-5 | TIE | | February | 2 | BM | 2-3 | MD | 1-1 | TIE | | February | 2 | Rmpo | 2-1 | FL | 3-4 | LOSS | | February | 2 | Sthrn | 3-5 | RFH | | | | February | 2 | Mor | 0-3 | MB | 0-8 | WIN | | February | 2 | Nut | 8-0 | HudC | 8-0 | WIN | | February | 2 | Mclr | 3-2 | PC | 4-1 | WIN | | | | | | | 11-5-3 |
| January | 31 | Vern | 1-4 | GR | 2-8 | WIN | | January | 31 | Cha | 2-4 | Kin | 3-4 | WIN | | January | 31 | Para | 1-3 | Vero | 1-7 | WIN | | January | 31 | BE | 5-1 | SHP | 4-0 | WIN | | January | 31 | WWPS | 4-2 | Ten | 2-0 | WIN | | January | 31 | Rmsy | 7-1 | Mah | 6-0 | WIN | | January | 31 | Mclr | 5-3 | Rwood | 5-0 | WIN | | January | 31 | HPt | 6-4 | NLV | 4-5 | LOSS | | January | 31 | DPC | 4-3 | Spa | 3-0 | WIN | | January | 31 | Ber | 1-4 | Lak | 1-2 | WIN | | January | 31 | BC | 1-5 | Del | 2-5 | WIN | | January | 31 | SJMet | 1-6 | Rid | 3-5 | WIN | | January | 31 | MidS | 2-5 | How | 3-8 | WIN | | January | 31 | WayV | 4-2 | PcV | 6-0 | WIN | | | | | | | 13-1-0 |
