| MO | DATE | YR | TIME | HOME | HG | AWAY | AG | REF | RINK | |
| 9 | 16 | 2011 | 9:00 PM | Temple | 4 | Rider Broncs | 2 | N.E. Skate | ||
| 9 | 17 | 2011 | 9:00 PM | Rider Broncs | 3 | Villanova | 1 | Loucks | ||
| 9 | 18 | 2011 | 1:45 PM | Shippensburg | 15 | Centenary Cyclones | 1 | Hershey Arena PA | ||
| 9 | 23 | 2011 | 9:00 PM | Rider Broncs | 6 | Kutztown | 2 | Loucks | ||
| 9 | 23 | 2011 | 9:00 PM | WPU Pioneers | 6 | Drexel University | 4 | Ice Vault | ||
| 9 | 23 | 2011 | 9:00 PM | Rutgers D1 | 4 | University of Rhode Island | 7 | ProtecHockey Ponds | ||
| 9 | 23 | 2011 | 9:15 PM | NJIT Highlanders | 8 | Maritime | 6 | Amerihealth | ||
| 9 | 23 | 2011 | TBD | UPENN | 0 | TCNJ Lions | 1 | Class of ’23 | ||
| 9 | 24 | 2011 | 4:15 PM | Rutgers D1 | 6 | University of Rhode Island | 3 | ProtecHockey Ponds | ||
| 9 | 24 | 2011 | 5:00 PM | Centenary Cyclones | 4 | East Stroudsburg | 7 | Aspen Ice Randolph | ||
| 9 | 24 | 2011 | 5:30 PM | Rowan Profs D3 | 6 | Wesley | 3 | Hollydell Arena, Sewell | ||
| 9 | 24 | 2011 | 10:15 PM | Penn State | 6 | Rider Broncs | 2 | Ice Pavillion | ||
| 9 | 24 | 2011 | 8:30PM | WPU Pioneers | 11 | RPI | 3 | Ice Vault | ||
| 9 | 24 | 2011 | TBD | Monmouth Ice Hawks | 3 | Kutztown | 2 | Gold Coast Wall | ||
| 9 | 24 | 2011 | TBD | TCNJ Lions | 9 | St. Joseph’s | 4 | Loucks | ||
| 9 | 30 | 2011 | 6:15 PM | Rowan Profs D3 | 4 | Rutgers Camden D3 | 1 | Hollydell | ||
| 9 | 30 | 2011 | 7:15 PM | UPENN | 2 | Rutgers D2 | 7 | Class of ’23 | ||
| 9 | 30 | 2011 | 8:00 PM | Monmouth Ice Hawks | 0 | Rider Broncs | 4 | Gold Coast Wall | ||
| 9 | 30 | 2011 | 9:00 PM | Rowan Profs D2 | 4 | Temple | 1 | Hollydell | ||
| 9 | 30 | 2011 | 9:00 PM | Rutgers D1 | 0 | University of Delaware | 4 | ProtecHockey Ponds | ||
| 9 | 30 | 2011 | 7:00PM | Princeton Tigers D2 | 3 | Scranton | 4 | Baker | ||
| 9 | 30 | 2011 | TBD | TCNJ Lions | 4 | Millersville | 5 | Loucks | ||
| 10 | 1 | 2011 | 5:00 PM | Delaware | 3 | Rutgers D1 | 2 | Fred Rust Arena | ||
| 10 | 1 | 2011 | 7:30 PM | Drexel University | 2 | WPU Pioneers | 8 | Class of 23 | ||
| 10 | 1 | 2011 | 8:00 PM | Seton Hall Pirates | 6 | Gettysburg | 3 | Codey Arena, West Orange | ||
| 10 | 1 | 2011 | 8:30 PM | Princeton Tigers D2 | 5 | Monmouth Ice Hawks | 0 | Baker Arena, Princeton | ||
| 10 | 1 | 2011 | 9:00 PM | Rider Broncs | 9 | Wagner | 4 | Loucks | ||
| 10 | 1 | 2011 | 9:20 PM | Montclair Red Hawks | 2 | Temple | 1 | Floyd Hall Arena | ||
| 10 | 1 | 2011 | TBD | LaSalle | 3 | TCNJ Lions | 5 | FSZ-Northeast | ||
| 10 | 2 | 2011 | 1:30 PM | NJIT Highlanders | 5 | Gettysburg | 1 | Amerihealth | ||
| 10 | 2 | 2011 | 2:30 PM | Montclair Red Hawks | 1 | Penn State | 5 | Floyd Hall Arena | ||
| 10 | 2 | 2011 | 3:30 PM | Rutgers D2 | 4 | University of Scranton | 5 | ProtecHockey Ponds | ||
| 10 | 2 | 2011 | 6:00 PM | Widener | 19 | Centenary Cyclones | 1 | Ice Works, Aston PA | ||
| 10 | 2 | 2011 | TBD | Kutztown | 6 | Monmouth Ice Hawks | 5 | Kutztown | ||
| 10 | 7 | 2011 | 7:00 PM | SUNY Oswego | 4 | Rutgers D1 | 3 | Campus Center | ||
| 10 | 7 | 2011 | 8:45 PM | WPU Pioneers | 7 | Rowan Profs D2 | 1 | Ice Vault | ||
| 10 | 7 | 2011 | 9:00 PM | Rider Broncs | 5 | TCNJ Lions | 1 | Loucks | ||
| 10 | 7 | 2011 | 12:45PM | University of Texas | 2 | NJIT Highlanders | 6 | St Louis Missouri Showcase | ||
| 10 | 7 | 2011 | 7:30PM | Princeton Tigers D2 | 9 | LaSalle | 1 | Baker | ||
| 10 | 8 | 2011 | 5:30 PM | SUNY Oswego | 3 | Rutgers D1 | 8 | Campus Center | ||
| 10 | 8 | 2011 | 7:30 PM | Kutztown | 5 | Seton Hall Pirates | 3 | BodyZone | ||
| 10 | 8 | 2011 | 8:00 PM | Washingston State | 6 | NJIT Highlanders | 3 | St Louis Missouri Showcase | ||
| 10 | 8 | 2011 | 8:30 PM | WPU Pioneers | 10 | CCSU | 3 | Ice Vault | ||
| 10 | 8 | 2011 | 9:00 PM | Rutgers D2 | 2 | TCNJ Lions | 3 | ProtecHockey Ponds | ||
| 10 | 8 | 2011 | 2:45PM | Scranton | 2 | Princeton Tigers D2 | 2 | Revolution Ice Centre | ||
| 10 | 9 | 2011 | 11:30 AM | San Diego State | 8 | NJIT Highlanders | 4 | St Louis Missouri Showcase | ||
| 10 | 9 | 2011 | 2:00 PM | Neumann | 6 | Richard Stockton Ospreys | 5 | SO | Ice Works | |
| 10 | 9 | 2011 | 4:15 PM | Bloomsburg | 20 | Centenary Cyclones | 2 | Sunbury | ||
| 10 | 9 | 2011 | 4:15 PM | Marist | 5 | Montclair Red Hawks | 6 | Mcann-Poughkeepsie | ||
| 10 | 9 | 2011 | 7:30 PM | Stevens Ducks | 9 | RVCC | 7 | Prudential Center, Newark | ||
| 10 | 9 | 2011 | 9:15 PM | Seton Hall Pirates | 3 | Millersville | 3 | Codey Arena, West Orange | ||
| 10 | 10 | 2011 | 9:00PM | Rider Broncs | 6 | Princeton Tigers D2 | 1 | Loucks | ||
| 10 | 14 | 2011 | 7:30 PM | East Carolina | 2 | Rider Broncs | 8 | Bladez on Ice | ||
| 10 | 14 | 2011 | 8:00 PM | Delaware | 4 | Rowan Profs D2 | 9 | Gold Arena | ||
| 10 | 14 | 2011 | 8:45 PM | WPU Pioneers | 6 | Virginia Tech | 2 | Ice Vault | ||
| 10 | 14 | 2011 | 9:00 PM | Rutgers D1 | 7 | Ithaca College | 1 | ProtecHockey Ponds | ||
| 10 | 14 | 2011 | 10:30PM | Princeton Tigers D2 | 4 | Millersville | 6 | Baker | ||
| 10 | 14 | 2011 | TBD | TCNJ Lions | 10 | UPENN | 1 | Loucks | ||
| 10 | 15 | 2011 | 4:15 PM | New Paltz | 1 | RVCC | 10 | Mid Hudson | ||
| 10 | 15 | 2011 | 4:15 PM | Duke | 3 | Rider Broncs | 11 | Triangle Sportsplex | ||
| 10 | 15 | 2011 | 4:30 PM | Rutgers D1 | 7 | Ithaca College | 2 | ProtecHockey Ponds | ||
| 10 | 15 | 2011 | 5:00 PM | Centenary Cyclones | 3 | Rutgers Camden D3 | 12 | Aspen Ice Randolph | ||
| 10 | 15 | 2011 | 5:15 PM | Millersville | 2 | Rutgers D2 | 3 | Lancaster Ice Rink | ||
| 10 | 15 | 2011 | 5:30 PM | Rowan Profs D3 | 10 | Lehigh | 2 | Hollydell | ||
| 10 | 15 | 2011 | 8:00 PM | Alvernia | 7 | Richard Stockton Ospreys | 1 | Body Zone | ||
| 10 | 15 | 2011 | 8:00 PM | Stevens Ducks | 1 | Fordham | 6 | Prudential Center, Newark, NJ | ||
| 10 | 15 | 2011 | 8:00 PM | Seton Hall Pirates | 7 | Scranton | 1 | Codey Arena, West Orange | ||
| 10 | 15 | 2011 | 8:15 PM | Rowan Profs D2 | 3 | Maryland | 5 | Hollydell | ||
| 10 | 15 | 2011 | 9:10 PM | Montclair Red Hawks | 3 | Marist | 2 | Floyd Hall Arena | ||
| 10 | 15 | 2011 | 8:00PM | Princeton Tigers D2 | 3 | UPENN | 2 | Baker | ||
| 10 | 15 | 2011 | 8:30PM | WPU Pioneers | 4 | Virginia Tech | 3 | Ice Vault | ||
| 10 | 15 | 2011 | TBD | TCNJ Lions | 4 | Monmouth Ice Hawks | 0 | Loucks | ||
| 10 | 16 | 2011 | 4:00 PM | NYU | 3 | WPU Pioneers | 5 | Chelsea Piers NYC | ||
| 10 | 16 | 2011 | 7:00 PM | UMBC | 5 | Montclair Red Hawks | 4 | SO | Baltimore | |
| 10 | 20 | 2011 | 8:45 PM |
|
8 | Hofstra | 6 | Mennen | ||
| 10 | 21 | 2011 | 8:15 PM | Monmouth Ice Hawks | 0 | Penn State | 7 | Gold | ||
| 10 | 21 | 2011 | 9:00 PM | Rider Broncs | 4 | Rowan Profs D2 | 3 | SO | Loucks | |
| 10 | 21 | 2011 | 9:00 PM | Rutgers D1 | 6 | Binghamton University | 1 | ProtecHockey Ponds | ||
| 10 | 21 | 2011 | 9:45 PM | NJIT Highlanders | 4 | Seton Hall Pirates | 7 | Amerihealth | ||
| 10 | 21 | 2011 | 9:00 PM | St. Thomas Aquinas | 6 | Stevens Ducks | 10 | Palisades Center-NY | ||
| 10 | 21 | 2011 | TBD | Scranton | 2 | TCNJ Lions | 7 | Revolution | ||
| 10 | 22 | 2011 | 1:30 PM | NJIT Highlanders | 4 | UPENN | 3 | Amerihealth | ||
| 10 | 22 | 2011 | 4:00 PM | LaSalle | 1 | Seton Hall Pirates | 8 | Northeast Philly Skatezone | ||
| 10 | 22 | 2011 | 4:30 PM | Rutgers D1 | 4 | Binghamton University | 1 | ProtecHockey Ponds | ||
| 10 | 22 | 2011 | 4:50 PM | Richard Stockton Ospreys | 7 | Pittsburgh-Johnstown | 2 | Skate Zone – AC | ||
| 10 | 22 | 2011 | 5:30 PM | Rowan Profs D3 | 6 | Stevens Ducks | 3 | Hollydell | ||
| 10 | 22 | 2011 | 7:00 PM | Princeton Tigers D1 | 9 | Guelph | 4 | Hobey Baker Rink | ||
| 10 | 22 | 2011 | 8:00 PM | Columbia | 8 | RVCC | 6 | Ice House, Hackensack | ||
| 10 | 22 | 2011 | 8:15 PM | Rowan Profs D2 | 7 | Delaware | 3 | Hollydell | ||
| 10 | 22 | 2011 | 8:15 PM | WPU Pioneers | 3 | Siena | 1 | Ice Vault | ||
| 10 | 22 | 2011 | 8:15 PM | CW Post | 2 | Rutgers D2 | 8 | Parkwood Ice Rink | ||
| 10 | 22 | 2011 | 8:30 PM | Centenary Cyclones | 2 | Bryn Athyn | 13 | Aspen Ice Randolph | ||
| 10 | 22 | 2011 | 8:30 PM | CCM | 3 | Mohawk Valley | 0 | Mennen | ||
| 10 | 22 | 2011 | 9:30 PM | Montclair Red Hawks | 6 | WCSU | 2 | Floyd Hall Arena | ||
| 10 | 22 | 2011 | 10:00 PM | Rider Broncs | 2 | Penn State | 5 | Loucks | ||
| 10 | 22 | 2011 | TBD | Gettysburg | 7 | TCNJ Lions | 9 | York Ice Arena | ||
| 10 | 23 | 2011 | 12:30 PM | CCM | 5 | Mohawk Valley | 3 | Mennen | ||
| 10 | 23 | 2011 | 1:45 PM | Shippensburg | 6 | Rowan Profs D3 | 9 | Hershey Arena | ||
| 10 | 23 | 2011 | 1:50 PM | LaSalle | 7 | Princeton Tigers D2 | 5 | Skate Zone NE | ||
| 10 | 23 | 2011 | 2:45 PM | Richard Stockton Ospreys | Widener | PPD | Skate Zone – AC | |||
| 10 | 23 | 2011 | 4:00 PM | Princeton Tigers D1 | 5 | Neumann (Scrimmage) | 1 | Hobey Baker Rink | ||
| 10 | 28 | 2011 | 4:00 PM | Yale | 2 | Princeton Tigers D1 | 2 | at Hanover, N.H. | ||
| 10 | 28 | 2011 | 8:00 PM | Delaware | 5 | Monmouth Ice Hawks | 6 | OT | Delaware | |
| 10 | 28 | 2011 | 8:30 PM | Florida Gulf Coast | 6 | Rowan Profs D2 | 2 | Germaine Arena | ||
| 10 | 28 | 2011 | 8:45 PM | WPU Pioneers | 2 | Montclair Red Hawks | 6 | Ice Vault | ||
| 10 | 28 | 2011 | 9:00 PM | NJIT Highlanders | 8 | University of Maine | 6 | Amerihealth | ||
| 10 | 28 | 2011 | 9:00 PM | Rutgers D1 | 9 | SUNY Cortland | 0 | ProtecHockey Ponds | ||
| 10 | 28 | 2011 | 9:00 PM | TCNJ Lions | 4 | Seton Hall Pirates | 2 | Loucks Ice Center, Lawrenceville | ||
| 10 | 29 | 2011 | 3:00 PM | Broome County | CCM | PPD | Broome | |||
| 10 | 29 | 2011 | 3:30 PM | Rider Broncs | 6 | Alvernia | 3 | Loucks | ||
| 10 | 29 | 2011 | 4:00 PM | Brown University | 3 | Princeton Tigers D1 | 2 | at Hanover, N.H. | ||
| 10 | 29 | 2011 | 5:00 PM | St. Francis | 3 | Richard Stockton Ospreys | 12 | Galactic Ice | ||
| 10 | 29 | 2011 | 5:00 PM | Centenary Cyclones | Shippensburg | PPD | Aspen Ice Randolph | |||
| 10 | 29 | 2011 | 5:30 PM | Rowan Profs D3 | 4 | Bloomsburg | 5 | Hollydell | ||
| 10 | 29 | 2011 | 6:00 PM | Rutgers D1 | 3 | SUNY Cortland | 2 | SO | ProtecHockey Ponds | |
| 10 | 29 | 2011 | 8:00 PM | Seton Hall Pirates | CW Post | PPD | Codey Arena, West Orange | |||
| 10 | 29 | 2011 | 8:30 PM | Florida Gulf Coast | 7 | Rowan Profs D2 | 0 | Germaine Arena | ||
| 10 | 29 | 2011 | 8:30 PM | Montclair Red Hawks | WPU Pioneers | PPD | Floyd Hall Arena | |||
| 10 | 30 | 2011 | 10:30 AM | Penn State Altoona | 1 | Richard Stockton Ospreys | 11 | Galactic Ice | ||
| 10 | 30 | 2011 | 3:30 PM | Rutgers D2 | 4 | NJIT Highlanders | 3 | ProTec Ponds-Somerset | ||
| 10 | 30 | 2011 | 6:00 PM | RPI | 3 | Rider Broncs | 5 | Houston Field House | ||
| 10 | 30 | 2011 | TBD | NYU | 10 | TCNJ Lions | 2 | Chelsea Piers NY | ||
| 11 | 1 | 2011 | 7:00 PM | Princeton Tigers D1 | 2 | Quinnipiac | 5 | Hobey Baker Rink | ||
| 11 | 3 | 2011 | 5:30 PM | Rowan Profs D3 | Northern Virginia | PPD | Hollydell | |||
| 11 | 4 | 2011 | 7:00 PM | Harvard | 3 | Princeton Tigers D1 | 4 | at Cambridge, Mass. | ||
| 11 | 4 | 2011 | 7:45 PM | Muhlenberg | 7 | Seton Hall Pirates | 6 | The Rink At Lehigh Valley | ||
| 11 | 4 | 2011 | 8:00 PM | Monmouth Ice Hawks | 4 | Saint Joseph’s | 5 | Gold | ||
| 11 | 4 | 2011 | 8:30 PM | Rutgers Camden D3 | 10 | Centenary Cyclones | 1 | FSZ Pennsauken | ||
| 11 | 4 | 2011 | 8:45 PM | WPU Pioneers | 4 | Marist | 4 | Ice Vault | ||
| 11 | 4 | 2011 | 9:00 PM | Rider Broncs | 8 | TCNJ Lions | 2 | Loucks | ||
| 11 | 4 | 2011 | 9:00 PM | Rutgers D1 | 4 | St. Bonaventure University | 1 | ProtecHockey Ponds | ||
| 11 | 4 | 2011 | TBA | Widener | 0 | Rowan Profs D3 | 6 | Ice Works | ||
| 11 | 5 | 2011 | 4:15 PM | Rutgers D1 | 10 | St. Bonaventure University | 0 | ProtecHockey Ponds | ||
| 11 | 5 | 2011 | 5:30 PM | Rowan Profs D3 | 6 | Bryn Athen | 4 | Hollydell | ||
| 11 | 5 | 2011 | 7:00 PM | Kings Point | 3 | CCM | 15 | Parkwood | ||
| 11 | 5 | 2011 | 7:00 PM | Dartmouth | 5 | Princeton Tigers D1 | 3 | at Hanover, N.H. | ||
| 11 | 5 | 2011 | 8:00 PM | Columbia University | 6 | Stevens Ducks | 10 | Ice House, Hackensack, NJ | ||
| 11 | 5 | 2011 | 8:15 PM | RVCC | 10 | St Thomas | 4 | BSA | ||
| 11 | 5 | 2011 | 8:15 PM | Rowan Profs D2 | 2 | Rider Broncs | 4 | Hollydell | ||
| 11 | 5 | 2011 | 9:00 PM | TCNJ Lions | 5 | NJIT Highlanders | 1 | Loucks | ||
| 11 | 5 | 2011 | 9:00 PM | Rutgers D2 | 4 | Muhlenberg | 5 | ProtecHockey Ponds | ||
| 11 | 5 | 2011 | 8:00 PM | Seton Hall Pirates | 4 | Bucknell University | 3 | Codey Arena, West Orange | ||
| 11 | 5 | 2011 | 8:30PM | WPU Pioneers | 9 | WCSU | 4 | Ice Vault | ||
| 11 | 5 | 2011 | TBD | Montclair Red Hawks | 2 | Sienna | 5 | Floyd Hall Arena | ||
| 11 | 6 | 2011 | 1:15 PM | NJIT Highlanders | 8 | LaSalle | 4 | Amerihealth | ||
| 11 | 6 | 2011 | 2:45 PM | Richard Stockton Ospreys | 4 | West Chester | 2 | Skate Zone – AC | ||
| 11 | 6 | 2011 | 5:20 PM | St. Joseph’s | 0 | Rowan Profs D2 | 4 | Skatium | ||
| 11 | 6 | 2011 | 8:45 PM | Stevens Ducks | 7 | Kings Point | 1 | Prudential Center, Newark, NJ | ||
| 11 | 11 | 2011 | 12:00 PM | Monmouth Ice Hawks | 4 | Temple | 8 | Gold | ||
| 11 | 11 | 2011 | 6:30 PM | Farmingdale State | 6 | Richard Stockton Ospreys | 4 | Freeport Rec Center | ||
| 11 | 11 | 2011 | 6:30 PM | Syracuse University | 1 | Rutgers D1 | 5 | Tennity Pavilion | ||
| 11 | 11 | 2011 | 7:00 PM | Princeton Tigers D1 | 2 | St. Lawrence | 3 | Hobey Baker Rink | ||
| 11 | 11 | 2011 | 8:00 PM | Rutgers Camden D3 | 5 | Rowan Profs D3 | 7 | Pennsauken | ||
| 11 | 11 | 2011 | 9:00 PM | Rutgers D2 | 2 | Seton Hall Pirates | 7 | ProtecHockey Ponds | ||
| 11 | 11 | 2011 | 9:00 PM | Rider Broncs | 7 | Millersville | 2 | Loucks | ||
| 11 | 11 | 2011 | 9:00 PM | NJIT Highlanders | 4 | TCNJ Lions | 6 | Amerihealth | ||
| 11 | 11 | 2011 | 9:15 PM | SUNY New Paltz | 4 | Stevens Ducks | 6 | Mid-Hudson Civic Center- NY | ||
| 11 | 11 | 2011 | TBD | Liberty | 2 | WPU Pioneers | 10 | Siena-Albany County | ||
| 11 | 12 | 2011 | 2:00 PM | Syracuse University | 1 | Rutgers D1 | 5 | Tennity Pavilion | ||
| 11 | 12 | 2011 | 4:00 PM | Gettysburg | 6 | Princeton Tigers D2 | 4 | York | ||
| 11 | 12 | 2011 | 4:00 PM | Princeton Tigers D1 | 3 | Clarkson | 0 | Hobey Baker Rink | ||
| 11 | 12 | 2011 | 6:15 PM | Alvernia | 7 | Rutgers Camden D3 | 1 | Alvernia | ||
| 11 | 12 | 2011 | 7:00 PM | St. Josephs | 1 | Rider Broncs | 4 | Skatium | ||
| 11 | 12 | 2011 | 7:30 PM | Virginia Tech | 2 | Rowan Profs D2 | 0 | Roanoke Center | ||
| 11 | 12 | 2011 | 8:00 PM | East Stroudsburg | 2 | Stevens Ducks | 11 | Prudential Center, Newark, NJ | ||
| 11 | 12 | 2011 | 8:00 PM | Seton Hall Pirates | 1 | Rutgers D2 | 2 | Codey Arena, West Orange | ||
| 11 | 12 | 2011 | 8:00 PM | Holy Cross | 2 | Monmouth Ice Hawks | 3 | Holy Cross | ||
| 11 | 12 | 2011 | 8:15 PM | CW Post | 2 | NJIT Highlanders | 5 | Parkwood – Great Neck, NY | ||
| 11 | 12 | 2011 | 8:50 PM | Montclair Red Hawks | 5 | Bryant | 2 | Floyd Hall Arena | ||
| 11 | 12 | 2011 | 9:45 PM | Kings Point | RVCC | Parkwood | ||||
| 11 | 12 | 2011 | 10:00 PM | Rowan Profs D3 | 7 | Shippensburg | 2 | Hollydell | ||
| 11 | 12 | 2011 | TBD | TCNJ Lions | 5 | Delaware | 2 | Loucks | ||
| 11 | 12 | 2011 | TBD | Florida Gulf Coast | 6 | WPU Pioneers | 1 | Siena-Albany County | ||
| 11 | 13 | 2011 | 2:40 PM | Montclair Red Hawks | 3 | Boston College | 2 | Floyd Hall Arena | ||
| 11 | 13 | 2011 | 2:45 PM | Richard Stockton Ospreys | 5 | Neumann | 6 | Skate Zone – AC | ||
| 11 | 13 | 2011 | 4:00 PM | Alvernia | 3 | Rider Broncs | 4 | OT | Bodyzone | |
| 11 | 13 | 2011 | 7:00 PM | Kutztown | 1 | Princeton Tigers D2 | 5 | Body Zone | ||
| 11 | 13 | 2011 | 8:00 PM | Holy Cross | 2 | Monmouth Ice Hawks | 3 | Holy Cross | ||
| 11 | 18 | 2011 | 4:15 PM | Liberty | 12 | Rowan Profs D2 | 4 | LaHaye Center | ||
| 11 | 18 | 2011 | 5:00 PM | Widener | 5 | Rutgers Camden D3 | 4 | Widener | ||
| 11 | 18 | 2011 | 7:00 PM | Cornell | 4 | Princeton Tigers D1 | 0 | at Ithaca, N.Y. | ||
| 11 | 18 | 2011 | 7:45 PM | Muhlenberg | 6 | NJIT Highlanders | 5 | The Rink at Lehigh Valley | ||
| 11 | 18 | 2011 | 8:15 PM | Monmouth Ice Hawks | Delaware | Gold | ||||
| 11 | 18 | 2011 | 8:45 PM | WPU Pioneers | 2 | UMBC | 1 | Ice Vault | ||
| 11 | 18 | 2011 | 9:00 PM | Rider Broncs | 2 | Temple | 7 | Loucks | ||
| 11 | 18 | 2011 | 10:15 PM | Fordham | 2 | CCM | 3 | Ice Hutch | ||
| 11 | 19 | 2011 | 10:00 AM | Pittsburgh | 3 | Rowan Profs D2 | 1 | LaHaye Center | ||
| 11 | 19 | 2011 | 12:00 PM | Temple | 12 | Monmouth Ice Hawks | 3 | SZ-NE | ||
| 11 | 19 | 2011 | 12:30 PM | East Stroudsburg | Rowan Profs D3 | Revolution | ||||
| 11 | 19 | 2011 | 2:45 PM | Scranton | 2 | NJIT Highlanders | 7 | Scranton | ||
| 11 | 19 | 2011 | 3:15 PM | East Stroudsburg | 4 | Richard Stockton Ospreys | 10 | Ice Box | ||
| 11 | 19 | 2011 | 4:00 PM | Colgate | 4 | Princeton Tigers D1 | 1 | at Hamilton, N.Y. | ||
| 11 | 19 | 2011 | 4:45 PM | Delaware | 6 | Rider Broncs | 7 | Delaware University | ||
| 11 | 19 | 2011 | 7:15 PM | Centenary Cyclones | 1 | Bloomsburg | 12 | Aspen Ice Randolph | ||
| 11 | 19 | 2011 | 7:30 PM | Princeton Tigers D2 | 4 | Muhlenberg | 3 | Baker | ||
| 11 | 19 | 2011 | 8:15 PM | RVCC | 2 | CCM | 11 | BSA | ||
| 11 | 19 | 2011 | 8:15 PM | Sienna | 2 | WPU Pioneers | 4 | |||
| 11 | 19 | 2011 | 8:15 PM | Cornell University | 3 | Rutgers D1 | 5 | The Rink at Lansing | ||
| 11 | 19 | 2011 | 8:30 PM | Rutgers D2 | 4 | Gettysburg | 1 | ProtecHockey Ponds | ||
| 11 | 19 | 2011 | 9:00 PM | CW Post | 2 | Seton Hall Pirates | 5 | Parkwood Ice Rink | ||
| 11 | 19 | 2011 | 9:00 PM | Montclair Red Hawks | 4 | NYU | 5 | Floyd Hall Arena | ||
| 11 | 19 | 2011 | 9:00 PM | TCNJ Lions | 4 | Stevens Ducks | 1 | Loucks | ||
| 11 | 20 | 2011 | 12:00 PM | Cornell University | 6 | Rutgers D1 | 5 | Lynah Arena | ||
| 11 | 20 | 2011 | 2:20 PM | Montclair Red Hawks | 2 | UMBC | 4 | Floyd Hall Arena | ||
| 11 | 20 | 2011 | 4:20 PM | Richard Stockton Ospreys | 8 | Wagner | 3 | Skate Zone – AC | ||
| 11 | 20 | 2011 | 7:15 PM | Seton Hall Pirates | 5 | Princeton Tigers D2 | 2 | Codey Arena, West Orange | ||
| 11 | 20 | 2011 | 7:30 PM | Stevens Ducks | 9 | Columbia | 7 | Prudential Center, Newark, NJ | ||
| 11 | 20 | 2011 | 9:15 PM | Kennesaw | 13 | Rowan Profs D2 | 3 | LaHaye Center | ||
| 11 | 25 | 2011 | 7:30 PM | Denver | 3 | Princeton Tigers D1 | 0 | at Denver, Colo. | ||
| 11 | 26 | 2011 | 4:00 PM | Providence | 1 | Princeton Tigers D1 | 3 | at Denver, Colo. | ||
| 11 | 26 | 2011 | 8:15 PM | RVCC | New Paltz | BSA | ||||
| 11 | 27 | 2011 | 5:45 PM | CCM | 2 | Maritime | 3 | Mennen | ||
| 12 | 2 | 2011 | 7:00 PM | Penn State | 13 | Rutgers D1 | 2 | Icer Pavilion | ||
| 12 | 2 | 2011 | 7:00 PM | Princeton Tigers D1 | 5 | Rensselaer | 3 | Hobey Baker Rink | ||
| 12 | 2 | 2011 | 7:15 PM | Harvard | 6 | Rider Broncs | 3 | Bright Center | ||
| 12 | 2 | 2011 | 7:50 PM | WCSU | 2 | WPU Pioneers | 9 | Danbury-CT | ||
| 12 | 2 | 2011 | 8:15 PM | Maryland | 1 | Rowan Profs D2 | 2 | Gardens Ice House | ||
| 12 | 2 | 2011 | 9:15 PM | Widener | 1 | Richard Stockton Ospreys | 4 | Ice Works | ||
| 12 | 2 | 2011 | TBD |
|
4 | Princeton Tigers D2 | 6 | Ingalls Rink | ||
| 12 | 3 | 2011 | 12:30 PM | East Stroudsburg | 10 | Centenary Cyclones | 2 | Revolution – Pittstown PA | ||
| 12 | 3 | 2011 | 3:30 PM | Penn State | 9 | Rutgers D1 | 0 | Icer Pavilion | ||
| 12 | 3 | 2011 | 4:00 PM | Princeton Tigers D1 | 3 | Union | 3 | OT | Hobey Baker Rink | |
| 12 | 3 | 2011 | 4:15 PM | Marist | 7 | WPU Pioneers | 10 | Mcann-Poughkeepsie | ||
| 12 | 3 | 2011 | 7:00 PM | MIT | 3 | Rider Broncs | 7 | MIT | ||
| 12 | 3 | 2011 | 7:30 PM | Princeton Tigers D2 | 2 | Rutgers D2 | 6 | Baker | ||
| 12 | 3 | 2011 | 8:00 PM | Stevens Ducks | 12 | SUNY New Paltz | 1 | Prudential Center, Newark, NJ | ||
| 12 | 3 | 2011 | 9:25 PM | RVCC | 6 | Hofstra | 1 | BSA | ||
| 12 | 3 | 2011 | TBD | Rowan Profs D3 | 8 | Northern Virginia | 1 | Hollydell | ||
| 12 | 3 | 2011 | TBD | TCNJ Lions | 11 | CW Post | 3 | Loucks | ||
| 12 | 4 | 2011 | 2:45 PM | Richard Stockton Ospreys | 5 | Penn State Altoona | 4 | OT | Skate Zone – AC | |
| 12 | 4 | 2011 | 3:00 PM | TCNJ Lions | 7 | Rutgers D2 | 5 | Loucks Arena | ||
| 12 | 4 | 2011 | TBD | UMBC | 4 | Rowan Profs D2 | 1 | Warwick | ||
| 12 | 4 | 2011 | TBD | Roger Williams | 0 | Rider Broncs | 9 | TBD | ||
| 12 | 5 | 2011 | 9:10 PM | Montclair Red Hawks | 1 | CCSU | 6 | Floyd Hall Arena | ||
| 12 | 8 | 2011 | 9:30 PM | CW Post | 2 | Princeton Tigers D2 | 10 | Parkwood | ||
| 12 | 9 | 2011 | 12:00 PM | Monmouth Ice Hawks | 1 | Rowan Profs D2 | 7 | Wall Arena | ||
| 12 | 9 | 2011 | 6:30 PM | Penn State Brandywine | 7 | Richard Stockton Ospreys | 8 | OT | Ice Line | |
| 12 | 9 | 2011 | 7:15 PM | St. Thomas | 1 | CCM | 17 | Palisades Center | ||
| 12 | 9 | 2011 | 7:15 PM | UPENN | 5 | Princeton Tigers D2 | 5 | Class of ’23 | ||
| 12 | 9 | 2011 | 8:30 PM | Stevens Ducks | 4 | Rowan Profs D3 | 5 | Prudential Center, Newark, NJ | ||
| 12 | 9 | 2011 | 9:00 PM | Rider Broncs | 4 | RPI | 3 | Loucks | ||
